<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>studiograsshopper &#187; CSS tips</title>
	<atom:link href="http://www.studiograsshopper.ch/section/css-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiograsshopper.ch</link>
	<description>Wordpress development, plugins, code ideas and babycakes*</description>
	<lastBuildDate>Tue, 01 Jun 2010 08:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Borrowing layout ideas from CSS frameworks</title>
		<link>http://www.studiograsshopper.ch/css-tips/layout-ideas-from-css-frameworks/</link>
		<comments>http://www.studiograsshopper.ch/css-tips/layout-ideas-from-css-frameworks/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 19:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS tips]]></category>

		<guid isPermaLink="false">http://www.studiograsshopper.ch/?p=136</guid>
		<description><![CDATA[CSS Frameworks, or grid systems, such as 960 and Blueprint, bring a structured print-based approach to web page layout and deliver aesthetically pleasing results.  If, for some reason, we are unable, or unwilling to implement a CSS framework (they are not for the faint-hearted), how can we take advantage of a grid-based approach to build visually pleasing layouts?]]></description>
		<wfw:commentRss>http://www.studiograsshopper.ch/css-tips/layout-ideas-from-css-frameworks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Typography and images</title>
		<link>http://www.studiograsshopper.ch/css-tips/typography-and-images/</link>
		<comments>http://www.studiograsshopper.ch/css-tips/typography-and-images/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 19:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS tips]]></category>

		<guid isPermaLink="false">http://www.studiograsshopper.ch/?p=89</guid>
		<description><![CDATA[How to create aesthetically pleasing page layouts by matching image dimensions to the typography line-height.  This article shows you how to do it.]]></description>
		<wfw:commentRss>http://www.studiograsshopper.ch/css-tips/typography-and-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
